Gold and Silver Live Pricing
Gold |
||
---|---|---|
Product | Per Gram | |
24ct Gold | ![]() |
|
22ct Gold | ![]() |
|
20ct Gold | ![]() |
|
18ct Gold | ![]() |
|
16ct Gold | ![]() |
|
14ct Gold | ![]() |
|
12ct Gold | ![]() |
|
10ct Gold | ![]() |
|
9ct Gold | ![]() |
|
8ct Gold | ![]() |
|
7ct Gold | ![]() |
|
6ct Gold | ![]() |
|
5ct Gold | ![]() |
|
Low Premium Gold Bullion | ![]() |
Gold Australian Coins |
|
---|---|
Product | Buy (Per Coin) |
Half Sovereigns | ![]() |
Sovereigns | ![]() |
Australian $200 Gold Coins | ![]() |
Quality Gold Bullion Coins & Bars |
||
---|---|---|
Product | Per Item | |
1/20oz Coins | ![]() |
|
1/10oz Coins | ![]() |
|
1/4oz Coins | ![]() |
|
1/2oz Coins | ![]() |
|
1oz Coins | ![]() |
|
1/20oz Perth Mint Lunar Coins | ![]() |
|
1/10oz Perth Mint Lunar Coins | ![]() |
|
1/4oz Perth Mint Lunar Coins | ![]() |
|
1/2oz Perth Mint Lunar Coins | ![]() |
|
1oz Perth Mint Lunar Coins | ![]() |
|
1g Bars | ![]() |
|
2.5g Bars | ![]() |
|
5g Bars | ![]() |
|
10g Bars | ![]() |
|
20g Bars | ![]() |
|
1oz Bars | ![]() |
|
2.5oz Bars | ![]() |
|
5oz Bars | ![]() |
|
10oz Bars | ![]() |
|
1 kilo Bars | ![]() |
America |
|
---|---|
Product | Buy (Per Coin) |
American $20 Double Eagle | ![]() |
American $10 Eagle | ![]() |
American $5 Half Eagle | ![]() |
American 1/10oz Gold Eagle | ![]() |
American 1/4oz Gold Eagle | ![]() |
American 1/2oz Gold Eagle | ![]() |
American 1oz Gold Eagle | ![]() |
American 1oz Buffalo | ![]() |
China |
|
---|---|
Product | Buy (Per Coin) |
China 1g Panda | ![]() |
China 3g Panda | ![]() |
China 15g Panda | ![]() |
China 30g Panda | ![]() |
China 1/20oz Panda | ![]() |
China 1/10oz Panda | ![]() |
China 1/4oz Panda | ![]() |
China 1/2oz Panda | ![]() |
China 1oz Panda | ![]() |
Italy |
|
---|---|
Product | Buy (Per Coin) |
Italy 10 Lire | ![]() |
Italy 20 Lire | ![]() |
Italy 40 Lire | ![]() |
Italy 100 Lire | ![]() |
France |
|
---|---|
Product | Buy (Per Coin) |
France 5 Francs | ![]() |
France 10 Francs | ![]() |
France 20 Francs | ![]() |
France 40 Francs | ![]() |
France 100 Francs | ![]() |
South Africa |
|
---|---|
Product | Buy (Per Coin) |
South African 1/10oz Krugerrands | ![]() |
South African 1/4oz Krugerrands | ![]() |
South African 1/2oz Krugerrands | ![]() |
South African 1oz Krugerrands | ![]() |
South African 1 Rand | ![]() |
South African 2 Rand | ![]() |
Austria |
|
---|---|
Product | Buy (Per Coin) |
Austria 1/25oz Philharmonic | ![]() |
Austria 1/10oz Philharmonic | ![]() |
Austria 10 Coronas | ![]() |
Austria 20 Coronas | ![]() |
Austria 100 Coronas | ![]() |
Austria 1 Ducat | ![]() |
Austria 2 Ducat | ![]() |
Austria 4 Ducat | ![]() |
Mexico |
|
---|---|
Product | Buy (Per Coin) |
Mexico 2.5 Pesos | ![]() |
Mexico 5 Pesos | ![]() |
Mexico 10 Pesos | ![]() |
Mexico 20 Pesos | ![]() |
Mexico 50 Pesos | ![]() |
Mexico 100 Pesos | ![]() |
Mexico 200 Pesos | ![]() |
Mexico 1/20oz Libertad | ![]() |
Mexico 1/10oz Libertad | ![]() |
Mexico 1/4oz Libertad | ![]() |
Mexico 1/2oz Libertad | ![]() |
Mexico 1oz Libertad | ![]() |
Russia |
|
---|---|
Product | Buy (Per Coin) |
Russian 5 Roubles (1886 - 1894) | ![]() |
Russian 5 Roubles (1895 - 1911) | ![]() |
Russian 10 Roubles | ![]() |
Russian 15 Roubles | ![]() |
Other |
|
---|---|
Product | Buy (Per Gram) |
Other 83.5% Pure Coins | ![]() |
Other 90% Pure Coins | ![]() |
Other 22ct Coins | ![]() |
Other 24ct Coins | ![]() |
Other 9999 Bullion Coins | ![]() |
Canada |
|
---|---|
Product | Buy (Per Coin) |
Half Sovereigns | ![]() |
Sovereigns | ![]() |
Canada 1/20oz Maple | ![]() |
Canada 1/10oz Maple | ![]() |
Canada 1/4oz Maple | ![]() |
Canada 1/2oz Maple | ![]() |
Canada 1oz Maple | ![]() |
Silver Coins |
||
---|---|---|
Product | Per Item | |
Post 1946 Australian Silver Coins (Per Kilo) | ![]() |
|
Pre 1945 Australian Silver Coins (Per Kilo) | ![]() |
|
1966 Round 50c Coins (Per Coin) | ![]() |
|
Australian 999 Lunar Coins (Per OZ) | ![]() |
Silver Bullion |
||
---|---|---|
Product | Per Item | |
1oz | ![]() |
|
2oz | ![]() |
|
5oz | ![]() |
|
10oz | ![]() |
|
1 Kilo | ![]() |
|
100oz | ![]() |
|
5 Kilo | ![]() |
|
Low Premium - 1 oz | ![]() |
|
Low Premium - 1 Kilo | ![]() |
Platinum |
||
---|---|---|
Product | Per Gram | Per Item |
9999 Bullion | ![]() |
- |
99.9% Pure | ![]() |
- |
95% Pure | ![]() |
- |
90% Pure | ![]() |
- |
80% Pure | ![]() |
- |
1/2oz Minted Bars | - | ![]() |
1oz Minted Bars | - | ![]() |
1oz Coins | - | ![]() |
Palladium |
||
---|---|---|
Product | Per Gram | Per Item |
9999 Bullion | ![]() |
- |
99.9% Pure | ![]() |
- |
95% Pure | ![]() |
- |
90% Pure | ![]() |
- |
80% Pure | ![]() |
- |
1/2oz Minted Bars | - | ![]() |
1oz Minted Bars | - | ![]() |
1oz Coins | - | ![]() |